oct| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  11|  11|  8 |  5 |  14|  13|  8 |  9 |  12|  30|  38|  22|  22|  15|  10|  2 |  7 |  14|  13|  9 |  6 |  4 |  11|??? |
 02|  9 |  11|  8 |  19|  23|  7 |  25|  26|  31|  25|  24|  27|  37|  20|  9 |  18|  14|  29|  21|??? |??? |  7 |  3 |??? |
 03|??? |  22|  25|  68|  24|  19|  24|  26|  21|  31|  33|  28|  27|  14|  20|  19|  16|  57|  31|  11|  22|  11|  10|  35|
 04|  16|  23|  32|  18|  16|  9 |  20|  18|  24|  52|  8 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  3 |  17|  5 |
 05|  14|  6 |  13|  18|  14|  9 |  21|  37|  33|  35|  36|  33|  30|  12|  23|  18|  13|  20|  21|  13|  14|  13|  9 |  3 |
 06|  11|  13|  9 |  8 |  10|  12|  11|  10|  13|  36|  27|  37|  18|  16|  15|  15|  9 |  11|  17|  9 |  11|  9 |  8 |  7 |
 07|  10|  5 |  5 |  11|  16|  17|  17|  22|  33|  33|  20|  20|  18|  11|  14|  7 |  9 |  5 |  11|  1 |  4 |  5 |  4 |  3 |
 08|  3 |  2 |  5 |  7 |  8 |  2 |  10|  8 |  12|  14|  19|  39|  19|  9 |  9 |  5 |  8 |  3 |  4 |  6 |  5 |  9 |  4 |  5 |
 09|  7 |  5 |  3 |  6 |  10|  13|  7 |  12|  14|  12|  21|  28|  12|  9 |  14|  9 |  4 |  7 |  5 |  4 |  7 |  8 |  2 |  4 |
 10|  7 |  10|  6 |  14|  3 |  7 |  9 |  18|  17|  19|  20|  9 |  14|  18|  11|  8 |  2 |  2 |  11|  20|  3 |  2 |  2 |  3 |
 11|  7 |  12|  10|  6 |??? |??? |??? |??? |??? |??? |  11|  11|  9 |  12|  7 |  4 |  2 |  6 |  3 |  7 |  5 |  5 |  4 |  6 |
 12|  6 |  14|  16|  20|  13|  19|  20|  12|  33|  35|  13|  37|  22|  47|  18|  19|  9 |  13|  6 |  11|  3 |  10|  2 |  6 |
 13|  11|  24|  18|  15|  11|  28|  31|  42|  26|  21|  34|  25|  29|  20|  7 |  11|  11|  9 |  13|  4 |  5 |  5 |  7 |  1 |
 14|  12|  7 |  17|  26|  30|  28|  38|  22|  29|  26|  28|  24|  28|  20|  13|  18|  15|  10|  12|  11|  4 |  2 |  4 |??? |
 15|??? |??? |??? |??? |??? |??? |  2 |  6 |  15|  59|  68|  48|  58|  30|  53|  18|  20|  17|  14|  22|  6 |  8 |  32|  30|
 16|  32|  55|  48|  60|  61|  76|  79|  74|  59|  68| 100| 103|  71|  43|  47|  24|  14|  10|  12|  10|  6 |  4 |  5 |  21|
 17|  0 |  0 |  9 |  29|  45|  34|  39|  45|  35|  21|  36| 100|  28|  29|  23|  18|  14|  25|  56|  18|  32|  15|  20|  20|
 18|  20|  42|  43|  46|  17|  49|  48|  56|  50|  46|  43|  52|  31|  23|  13|  8 |  7 |  7 |  10|  9 |  8 |  9 |  6 |  0 |
 19|??? |??? |??? |??? |??? |??? |??? |  36|  46|  66|  76|  47|  49|  34|  34|  23|  14|  14|  7 |  10|  7 |  8 |  7 |  8 |
 20|  11|  18|  26|  21|  32|  49|  31|  62|  49|  41|  31|  35|  29|  18|  22|  8 |  11|  19|  20|  11|  9 |  4 |  7 |  14|
 21|  18|  28|  35|  21|  33|  59|  50|  57|??? |??? |  27|  36|  29|  36|  11|  7 |  8 |  15|  9 |  6 |  63|  8 |  18|  43|
 22|??? |  53|  43|  52|  65|  60|  47|  60|  69|  32|  38|  33|  33|  19|  13|  14|  13|  17|  20|  12|  13|  9 |  7 |  0 |
 23|??? |??? |??? |  5 |  37|  64|  44|  51|  56|  53|  70|  39|  28|  24|  30|  29|  26|  21|  18|  16|  19|  13|  13|??? |
 24|??? |  10|  37|  40|  30|  35|  49|  28|??? |  13|  32|??? |??? |??? |  5 |  7 |??? |??? |??? |??? |??? |??? |??? |??? |
 25|??? |  30|  38|  40|  40|  35|  44|  32|  51|  37|  44|  38|  16|  17|  19|  11|  7 |  14|  19|  49|  6 |  1 |  7 |  13|
 26|  11|  10|  14|  19|  27|  28|  39|  24|  19|  11|  28|  31|  14|  12|  9 |  7 |  4 |  7 |  4 |  6 |  11|  51|  7 |  6 |
 27|  5 |  4 |  6 |  6 |  12|  7 |  12|  29|  21|  22|  15|  23|  17|  15|  10|  7 |  8 |  13|??? | 123|  34|  16|  14|??? |
 28|  9 |  13|  14|  23|  13|  20|  43|  37|  22|  44|  31|  27|  25|  22|  13|  13|  16|  22|??? |  9 |  9 |  11|  13|  89|
 29|  95|  83| 126|  65|  22|  25|  31|  42|  52|  35|  33|  51|  35|  32|  31|  17|  15|  11|  19|  17|  34|  12|  26|  44|
 30|  23|  23|  26|  22|  44|  49|  36|  32|  24|  30|  48|  46|  26|  20|  77|  11|  13|  14|  22|  23|  9 |  6 |  15|  14|
 31|  25|  47|  27|  17|  30|  24|  34|  23|  37|  31|  38|  68|  30|  16|  22|  24|  21|  94|  28|  12|  15|  7 |  8 | 170|
[Observer]BRAMON Zaac_Leite
[Country]Brazil 
[City]So Jos dos Quatro Marcos-MT
[Longitude]0581000 W
[Latitude ]0153900 S
[Longitude GMAP]-58.17
[Latitude GMAP]-15.65
[Frequencies]61.261 Mhz
[Antenna]Dipole
[Azimut Antenna]90
[Elevation Antenna]
[Pre-Amplifier]None
[Receiver]RTL SDR
[Observing Method]HROFFT
[Remarks]Pentium Dual Core @2.3Ghz
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]shhjyehglch{Iaf}dh`e'jfd
