may| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  53|  30|  28|  27|  5 |  3 |  7 |  11|  18|  15|  36|  30|  38|  44|  67|  98| 139| 116| 109| 112| 103|  66|  36|  26|
 02|  7 | 122| 284| 424| 457| 201| 119|  60|  77| 146| 236| 327| 270| 312| 386| 617| 561| 497| 644| 113|  65|  43|  5 |  3 |
 03|  3 |  0 |  2 |  1 |  2 |  0 |  0 |  1 |  0 |  3 |  2 |  2 |  19|  35|  93| 324| 743| 712| 368| 304| 601| 484| 250| 182|
 04|  13|  2 |  1 |  1 |  0 |  0 |  0 |  4 |  11|  9 |  10|  43| 201| 563| 818| 524| 366| 771| 642| 792| 665| 565| 452| 356|
 05| 111|  53|  35|  9 |  9 |  2 |  22|  34|  13|  20|  42|  67| 147| 294| 559| 688| 489| 361| 670| 767| 703| 479| 164| 149|
 06|  37|  23| 218| 260|  69|  0 |  1 |  3 |  4 |  8 |  4 |  9 |  4 |  13|  12|  15|  4 |  6 |  2 |  2 |  4 |  25|  47|  56|
 07|  6 |  5 |  4 |  1 |  18|  8 |  13|  1 |  16|  9 |  7 |  3 |  7 |  8 |  1 |  1 |  3 |  5 |  4 |  5 |  6 |  8 |  1 |  0 |
 08|  1 |  2 |  1 |  0 |  0 |  0 |  2 |  1 |  0 |  1 |  5 |  1 |  0 |  3 |  0 |  3 |  0 |  1 |  10|  5 |  5 |  2 |  2 |  2 |
 09|  1 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  1 |  11|  7 |  40|  81| 169| 150|  76| 246| 297| 167| 147| 112|  70|  10|
 10|  2 |  4 |  0 |  3 |  2 |  2 |  1 |  2 |  5 |  15|  36|  59| 120| 196| 628| 822| 456| 208|  78| 212| 556| 718| 684| 400|
 11| 249| 171| 173| 120|  89|  43|  40|  53|  75| 134| 327| 520| 815| 829| 765| 495| 499| 659| 153| 288| 640| 860| 833| 695|
 12| 496| 366| 254| 255| 268| 305| 222| 195| 251| 467| 758| 796| 832| 704| 312|  1 |  2 |  32|  72| 129| 104| 102|  53|  46|
 13|  15|  12|  6 |  3 |  1 |  1 |  1 |  0 |  2 |  2 |  4 |  12|  21|  44|  51|  66|  62|  43|  44|  79|  87|  49|  12|  2 |
 14|  0 |  1 |  0 |  3 |  4 |  1 |  1 |  1 |  0 |  1 |  0 |  0 |  1 |  1 |  3 |  0 |  5 |  0 |  1 |  2 |  0 |  1 |  1 |  0 |
 15|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |  1 |  0 |  1 |  1 |  2 |  21| 294| 114|  5 |  2 |  3 |  0 |
 16|  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  4 |  11|  55|  61|  29|  0 |  3 |  5 |  2 |  9 |  3 |  0 |  0 |
 17|  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  2 |  3 |  32|  89| 173| 254| 648| 811| 729| 766| 777| 853| 811| 579| 531| 271|
 18| 112|  54|  40|  34|  10|  2 |  0 |  4 |  1 |  0 |  2 |  4 |  2 |  2 |  2 |  5 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
 19|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  50|  42|  0 |  0 |  0 |  1 |
 20|  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  4 |  79| 447| 775| 571| 253| 689| 425| 104|  20|  4 |
 21|  3 |  2 |  1 |  6 |  0 |  0 |  0 |  1 |  2 |  2 |  6 |  32|  47|  72|  81|  84| 134| 158|  7 |  2 |  0 |  1 |  0 |  1 |
 22|  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  18|  30|  26|  43|  54|  53|  49|  34|  21|  24|  16|  2 |  5 |
 23|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  4 |  9 |  10|  50|  95| 239| 118|  18|  17| 164| 448| 476| 712| 680| 670| 425| 273|
 24| 132|  22|  13|  8 |  6 |  6 |  2 |  17|  18| 194| 212|  22|  9 |  3 |  5 |  3 |  5 | 162|  82| 246| 380| 392| 189|  91|
 25|  42|  29|  34|  29|  18|  10|  18|  36|  50|  83| 180| 366| 175| 104|  55|  56|  90| 331| 559| 705| 596| 606| 356| 158|
 26| 138|  78|  38|  21|  14|  11|  12|  16|  23|  40| 178| 375| 290|  49|  24| 462| 426| 202| 710| 822| 784| 777| 691| 565|
 27| 282| 158|  95|  79|  57|  27|  21|  65| 181| 312| 596| 770| 768| 417| 598| 182| 229| 394| 579| 771| 833| 807| 508| 181|
 28|  63|  24|  20|  14|  15|  6 |  13|  44| 238| 506| 765| 764| 577| 774| 724| 730| 710| 755| 810| 758| 747| 793| 541| 273|
 29| 180| 112|  72|  33|  41|  34|  13|  72| 149| 240|  92|  97| 137| 188| 209| 179| 229| 503| 727| 771| 584| 575| 240|  64|
 30|  26|  8 |  2 |  7 |  6 |  3 |  0 |  7 |  52| 107| 277| 582| 650| 820| 823| 811| 742| 527| 617| 547| 434| 305| 236| 100|
 31|  39|  15|  11|  4 |  1 |  2 |  16|  20| 111| 152| 188| 199| 405| 648| 317| 272| 882| 773| 766| 777| 425|  8 | 632| 776|
[Observer]SATCOM1 Nanikana_Aerospace
[Country]Canada 
[City]VALDOR
[Longitude]0775652 W
[Latitude ]0481345 N
[Longitude GMAP]-77.9487327
[Latitude GMAP]48.229572
[Frequencies]65.900 Mhz
[Antenna]Log Periodic
[Azimut Antenna]277
[Elevation Antenna]45
[Pre-Amplifier]50-1000 Mhz 30dB
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]DELL P4
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]`gofIghg`bhgh$hl{fzyhjl'f{n
