apr| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01| 778| 648| 574| 553| 292| 552| 427| 234| 352| 598| 513| 733| 852| 737| 564| 190|  16|  25|  89| 106| 246| 465| 683| 875|
 02| 864| 806| 722| 617| 493| 503| 444| 404| 413| 399| 389| 386|  32|  16|  99| 462| 390| 568| 714| 663| 576| 270|  73|  45|
 03|  9 |  2 |  0 |  3 |  1 |  5 |  4 |  2 |  8 |  81| 176|  53| 176| 314| 452| 509| 805| 788| 815| 799| 675| 560| 453| 368|
 04| 311| 267| 249| 227| 176| 190| 168| 139| 114|  92|  73|  52|  72| 106|  68|  24|  22|  13|  16|  22|  17|  9 |  6 |  2 |
 05|  3 |  0 |  0 |  0 |  1 |  1 |  2 |  4 |  13|  71| 107|  62|  64|  78|  61|  96| 221| 237| 239| 594| 366| 307|  73|  51|
 06|  37|  23|  15|  5 |  8 |  11|  11|  5 |  1 |  3 |  8 |  3 |  3 |  11|  27|  18|  2 |  10|  7 |  7 |  6 |  12|  18|  8 |
 07|  2 |  7 |  1 |  1 |  1 |  4 |  4 |  1 |  2 |  0 |  0 |  1 |  7 |  1 |  7 |  2 |  10|  7 |  11|  2 |  1 |  4 |  6 |  5 |
 08|  5 |  0 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |  16|  9 |  30|  81|  80| 222| 307| 880| 898| 172|  74|  26|  18|
 09|  6 |  4 |  0 |  1 |  0 |  0 |  0 |  0 |  8 |  13|  19|  81|  71| 161| 164| 176| 237| 210| 112| 111| 100| 146| 196|  57|
 10|  52|  65|  62|  77|  72|  37|  74|  92| 133| 278| 178| 337| 421| 149|  15|  12|  3 |  0 |  6 |  1 |  2 |  3 |  0 |  0 |
 11|  0 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  4 |  2 |  3 |  12|  6 |  1 |  3 |  2 |  5 |  1 |  4 |
 12|  1 |  3 |  3 |  6 |  2 |  4 |  6 |  2 |  2 |  1 |  0 |  1 |  16|  9 |  28|  58|  24|  11|  6 |  7 |  7 |  16|  11|  2 |
 13|  3 |  0 |  1 |  5 |  1 |  2 |  2 |  0 |  0 |  2 |  2 |  1 |  8 |  34| 107| 226| 505| 755| 503| 657| 504| 245|  90|  33|
 14|  7 |  5 |  1 |  0 |  0 |  1 |  2 |  0 |  0 |  2 |  6 |  18|  21| 101| 188| 552| 836| 754| 640| 773| 737| 401| 253| 591|
 15|  31|  17|  9 |  4 |  11|  7 |  3 |  3 |  8 |  20|  44|  43|  55| 144| 819| 873| 738| 326| 253| 220| 163| 189| 110| 181|
 16| 169| 133| 116|  90|  45|  20|  11|  1 |  4 |  4 |  3 |  10|  4 |  3 |  11|  8 |  10|  5 |  13|  9 |  8 |  7 |  7 |  4 |
 17|  1 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  7 |  25|  60|  48|  39|  82|  31|  7 |  4 |  1 |
 18|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  10|  24|  72| 218| 367| 244| 316| 303| 256| 199| 223|  77|  49|
 19|  19|  7 |  8 |  8 |  12|  4 |  1 |  1 |  3 |  7 |  11|  11|  48|  57| 110| 213| 213| 195|  94|  32|  22|  18|  14|  5 |
 20|  7 |  7 |  5 |  5 |  7 |  8 |  3 |  5 |  3 |  7 |  6 |  26|  76| 178| 267| 399| 549| 660| 636| 670| 501| 196| 116|  96|
 21|  36|  39|  34|  27|  6 |  12|  4 |  8 |  16|  66|  96| 152| 150| 167| 217| 325| 200| 214| 220| 211| 190|  72|  28|  9 |
 22|  4 |  1 |  2 |  1 |  4 |  1 |  6 |  0 |  3 |  4 |  12|  27|  39|  73| 175| 247| 377| 631| 811| 797| 683| 448| 504|  58|
 23| 162|  42|  55|  30|  21|  26|  17|  25|  47|  81| 103|  29|  9 |  10|  21|  10|  7 |  4 |  1 |  6 |  4 |  4 |  2 |  0 |
 24|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |  1 |  1 |  4 |  11|  45| 100|  57| 110| 195|  61|  31|  42|  23|  6 |
 25|  23|  10|  2 |  8 |  3 |  1 |  7 |  3 |  5 |  63| 154| 137| 194| 310| 810| 303| 748| 570| 604| 353| 587| 804| 288| 161|
 26| 167| 111| 121|  94|  69|  51|  50|  74| 252| 412| 444| 486| 502| 543| 569| 285| 148| 151| 225| 279| 303| 253| 142| 109|
 27| 134| 171| 137| 169| 188| 222| 256| 274| 525| 719| 835| 745| 549| 396| 106|  19|  6 |  6 |  6 |  6 |  20|  82| 412| 779|
 28| 725| 816| 705| 473| 369| 218| 170|  78|  54|  63|  69|  58|  86| 112|  62| 236|  71|  75|  86|  71|  70|  90| 101| 111|
 29|  60|  7 |  1 |  2 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  3 |  7 |  8 |  8 |  9 |  3 |  2 |  1 |  0 |  1 |  0 |  0 |
 30|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  1 |  4 |  16|  77|  59| 170| 276| 168| 114|  87|  91| 102|  56|
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]SATCOM1 Nanikana_Aerospace
[Country]Canada 
[City]VALDOR
[Longitude]0775652 W
[Latitude ]0481345 N
[Longitude GMAP]-77.9487327
[Latitude GMAP]48.229572
[Frequencies]65.900 Mhz
[Antenna]Log Periodic
[Azimut Antenna]277
[Elevation Antenna]45
[Pre-Amplifier]50-1000 Mhz 30dB
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]DELL P4
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]`gofIghg`bhgh$hl{fzyhjl'f{n
