jan| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  32|  27|  22|  12|  12|  36|  2 |  2 |  8 |  12|  82|  83|  76|  84|  54|  39|  41|  54|  58|  40|  36| 206| 264| 137|
 02| 147| 101|  62|  78|  63|  85|  59|  78|  82|  62| 139| 144| 227| 285| 316| 288|  98|  42|  59|  82| 108|  84|  92|  85|
 03| 104|  98| 121| 128|  90|  41|  82|  72|  68|  86| 142| 158| 141| 226| 170| 165| 257| 296| 202| 196| 124| 210| 133| 140|
 04| 250| 245| 237| 202| 318| 281| 251| 378| 399| 367| 517| 455| 336| 265| 254| 141| 173| 159| 303| 139| 121|  80|  68|  60|
 05| 143|  67|  91|  28|  56|  69|  39|  16|  20|  3 |  8 |  22|  15|  37|  10|  24|  11|  46|  69|  39|  57|  7 |  9 |  37|
 06|  85|  46|  18|  58|  9 |  2 |  23|  4 |  4 |  3 |  6 |  2 |  3 |  18|  52| 334| 100|  27|  36|  33|  12|  10|  12|  8 |
 07|  5 |  13|  32|  16|  16|  4 |  11|  12|  8 |  4 |  4 |  11|  13|  96| 117| 201| 135| 163| 116|  46|  46|  61|  95|  82|
 08|  59| 100|  41|  22|  8 |  3 |  1 |  24|  15|  5 |  16|  1 |  11|  17|  6 |  16|  24|  16|  28|  8 |  1 |  10|  12|  2 |
 09|  0 |  0 |  0 |  1 |  0 |  3 |  0 |  1 |  3 |  0 |  10|  29|  91| 226| 240| 248| 233| 230| 252| 298| 180| 208| 199| 227|
 10| 227| 208|  79|  71|  75| 132| 138| 155| 151| 206| 273| 165| 115| 280| 243| 267| 257| 311| 245| 251| 178| 214| 237| 234|
 11| 236| 329| 296| 560| 657| 713| 576| 594| 560| 505| 475| 528| 438| 476| 399| 391| 454| 438| 512| 441| 436| 453| 494| 423|
 12| 419| 297| 288| 163| 325| 267| 307|  91|  43|  31|  42|  74| 158| 224| 224| 205| 115| 154| 150| 207| 142| 100|  54|  33|
 13|  70|  47|  63|  46|  20|  12|  17|  0 |  0 |  0 |  4 |  5 |  1 |  2 |  3 |  6 |  0 |  3 |  10|  7 |  1 |  1 |  2 |  0 |
 14|  0 |  5 |  3 |  0 |  2 |  1 |  0 |  1 |  1 |  2 |  4 |  6 |  4 |  11|  12|  42| 120| 162| 155| 142| 429| 360| 128|  72|
 15|  35|  16|  18|  2 |  8 |  6 |  9 |  3 |  12|  4 |  1 |  3 |  1 |  13|  6 |  16|  37|  26|  66|  40| 109| 144| 199| 250|
 16| 186| 165| 164| 164| 135| 163| 249| 204| 244| 102| 188| 375| 503| 669| 689| 798| 791| 803| 772| 746| 640| 669| 607| 494|
 17| 610| 599| 536| 440| 462| 507| 479| 448| 446| 527| 709| 756| 776| 782| 798| 644| 584| 476| 486| 492| 438| 364| 239| 207|
 18|  88| 104| 144| 135| 199| 191| 137| 166| 181| 103| 168| 402| 392| 446| 529| 462| 470| 470| 498| 510| 478| 537| 605| 650|
 19| 728| 716| 693| 723| 775| 815| 799| 810| 782| 826| 764| 651| 594| 408| 168| 451| 584| 713| 754| 855| 848| 856| 860| 866|
 20| 828| 815| 845| 841| 780| 875| 820| 813| 839| 779| 785| 779| 757| 680| 671| 726| 804| 850| 838| 891| 845| 868| 848| 839|
 21| 807| 796| 808| 863| 872| 828| 832| 845| 827| 787| 759| 601| 595| 460| 532| 591| 640| 678| 631| 633| 697| 684| 652| 730|
 22| 722| 760| 738| 817| 824| 829| 808| 871| 856| 816| 670| 485| 280| 222| 197| 301| 402| 520| 527| 626| 589| 642| 803| 864|
 23| 862| 863| 847| 815| 771| 801| 778| 737| 782| 812| 836| 822| 818| 839| 802| 787| 817| 816| 866| 848| 864| 858| 861| 867|
 24| 837| 815| 756| 574| 364| 378| 148|  62|  73| 121| 191| 428| 569| 688| 519| 504| 482| 485| 391| 334| 416| 342| 350| 336|
 25| 358| 359| 297| 360| 293| 284| 329| 293| 309| 467| 586| 367| 162| 179| 206| 182| 164| 109| 135| 173| 111| 168| 103|  78|
 26| 153| 104|  93|  48|  31|  94|  82|  25|  39|  32|  37|  47|  60|  45|  44|  48|  34|  48|  27|  33|  14|  34|  14|  18|
 27|  14|  29|  10|  27|  6 |  14|  8 |  7 |  4 |  7 |  11|  18|  8 |  14|  14|  14|  8 |  18|  19|  29|  9 |  20|  8 |  13|
 28|  9 |  9 |  19|  5 |  7 |  4 |  11|  22|  6 |  14|  11|  23|  31|  37|  47|  27|  39|  55|  48|  8 |  7 |  4 |  2 |  4 |
 29|  13|  17|  27|  12|  9 |  10|  0 |  0 |  2 |  14|  0 |  2 |  55|  6 |  1 |  7 |  14|  32|  27|  4 |  0 |  4 |  15|  3 |
 30|  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |  1 |  0 |  1 |  6 |  1 |  0 |  7 |  0 |  3 |  0 |  1 |  0 |
 31|  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  34| 130| 194|  49|
[Observer]SATCOM1 Nanikana_Aerospace
[Country]Canada 
[City]VALDOR
[Longitude]0775652 W
[Latitude ]0481345 N
[Longitude GMAP]-77.9487327
[Latitude GMAP]48.229572
[Frequencies]65.900 Mhz
[Antenna]Log Periodic
[Azimut Antenna]277
[Elevation Antenna]45
[Pre-Amplifier]50-1000 Mhz 30dB
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]DELL P4
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]`gofIghg`bhgh$hl{fzyhjl'f{n
