dec| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01| 17 | 22 | 20 | 23 | 31 | 39 | 45 | 53 | 68 | 96 | 80 | 82 | 79 | 83 | 65 | 75 | 61 | 62 | 53 | 41 | 41 | 29 | 37 | 31 |
 02| 29 | 28 | 15 | 24 | 35 | 30 | 39 | 47 | 62 | 77 | 84 | 67 | 78 | 92 | 88 | 73 | 65 | 65 | 50 | 57 | 46 | 35 | 29 | 25 |
 03| 24 | 20 | 28 | 25 | 27 | 34 | 33 | 54 | 55 | 76 | 73 | 81 | 64 | 82 | 66 | 73 | 60 | 52 | 46 | 41 | 38 | 32 | 28 | 26 |
 04| 28 | 25 | 31 | 30 | 27 | 44 | 31 | 52 | 70 | 61 | 72 | 76 | 58 | 54 | 51 | 46 | 42 | 43 | 42 | 41 | 40 | 33 | 24 | 25 |
 05| 28 | 17 | 16 | 28 | 21 | 29 | 37 | 43 | 59 | 66 | 88 | 51 | 55 | 65 | 68 | 54 | 56 | 45 | 47 | 37 | 32 | 26 | 38 | 36 |
 06| 24 | 27 | 29 | 13 | 31 | 40 | 44 | 49 | 56 | 71 | 78 | 73 | 73 | 51 | 50 | 65 | 54 | 41 | 35 | 20 | 23 | 20 | 21 | 15 |
 07| 23 | 17 | 26 | 21 | 30 | 39 | 37 | 56 | 62 | 85 | 85 | 85 | 69 | 80 | 58 | 59 | 59 | 70 | 50 | 48 | 13 | 32 | 33 | 23 |
 08| 24 | 16 | 33 | 28 | 21 | 19 | 21 | 31 | 42 | 58 | 64 | 65 | 62 | 44 | 40 | 41 | 37 | 44 | 38 | 43 | 32 | 42 | 32 | 25 |
 09| 24 | 17 | 25 | 27 | 19 | 37 | 31 | 46 | 54 | 75 | 97 | 84 | 98 | 93 | 57 | 66 | 45 | 44 | 52 | 56 | 42 | 49 | 24 | 32 |
 10| 39 | 25 | 29 | 27 | 34 | 45 | 40 | 35 | 64 |110 |122 |117 | 74 | 61 | 69 | 52 | 48 | 45 | 54 | 45 | 38 | 24 | 22 | 29 |
 11| 23 | 41 | 32 | 44 | 32 | 34 | 41 | 51 | 59 |102 |130 |130 |106 | 75 | 54 | 75 | 51 | 44 | 49 | 46 | 31 | 20 | 32 | 25 |
 12| 44 | 32 | 32 | 35 | 34 | 27 | 27 | 41 |114 |181 |231 |184 |142 |107 | 78 | 70 | 59 | 33 | 39 | 44 | 25 | 31 | 24 | 60 |
 13| 80 | 63 | 62 | 83 | 84 | 73 | 33 | 51 |130 |234 |225 |183 |131 | 95 | 71 | 37 | 36 | 23 | 24 | 21 | 12 | 20 | 18 | 33 |
 14| 44 | 56 | 40 | 20 | 20 | 15 | 21 | 23 |??? |101 |159 |130 |126 | 92 | 62 | 23 | 17 | 10 | 8  | 8  | 6  | 12 | 6  | 13 |
 15| 11 | 10 | 19 | 15 | 11 | 16 | 21 | 33 | 38 | 42 | 63 | 47 | 44 | 46 | 43 | 49 | 52 | 49 | 50 | 51 | 29 | 29 | 28 | 20 |
 16| 18 | 19 | 20 | 20 | 17 | 26 | 31 | 18 | 36 | 23 | 40 | 44 | 49 | 45 | 52 | 38 | 39 | 37 | 36 | 25 | 41 | 26 | 22 | 18 |
 17| 25 | 19 | 11 | 10 | 6  | 13 | 9  | 11 | 22 | 19 | 25 | 21 | 25 | 26 | 16 | 22 | 24 | 24 | 19 | 18 | 17 | 15 | 9  | 7  |
 18| 7  | 9  | 21 | 7  | 11 | 17 | 21 | 28 | 34 | 46 | 49 | 51 | 46 | 57 | 63 | 42 | 37 | 26 | 34 | 36 | 27 | 20 | 25 | 21 |
 19| 23 | 11 | 23 | 14 | 23 | 26 | 22 | 31 | 36 | 46 | 57 | 40 | 44 | 50 | 37 | 44 | 40 | 37 | 50 | 38 | 33 | 25 | 23 | 14 |
 20| 14 | 14 | 12 | 20 | 17 | 29 | 24 | 36 | 38 | 40 | 63 | 54 | 43 | 47 | 51 | 36 | 42 | 35 | 47 | 22 | 28 | 14 | 15 | 18 |
 21| 15 | 10 | 11 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? | 23 | 26 | 17 | 20 | 12 | 18 | 18 | 18 | 4  | 19 |
 22| 17 | 17 | 8  | 11 | 13 | 22 | 33 | 47 | 33 | 54 | 72 | 68 | 77 | 76 | 87 | 68 | 55 | 59 | 57 | 41 | 32 |??? |??? | 16 |
 23| 12 | 19 | 14 | 17 | 22 | 17 | 22 | 27 | 42 | 30 | 43 | 33 | 37 | 40 | 29 | 43 | 24 | 13 | 1  | 1  | 2  | 0  | 0  | 0  |
 24| 3  | 3  | 3  | 0  | 1  | 0  | 1  | 1  | 0  | 2  | 2  | 6  | 1  | 5  | 9  | 6  | 6  | 3  | 11 | 5  | 4  | 4  | 4  | 2  |
 25| 4  | 4  | 3  | 1  | 3  | 6  | 17 | 17 | 3  | 13 | 9  | 11 | 17 | 21 | 15 | 19 | 10 | 14 | 17 | 23 | 9  | 12 | 15 | 13 |
 26| 4  | 7  | 6  | 9  | 9  | 12 | 15 | 26 | 23 | 34 | 36 | 42 | 29 | 22 | 24 | 27 | 23 | 18 | 15 | 18 | 11 | 13 | 15 | 15 |
 27| 18 | 10 | 15 | 16 | 17 | 14 | 28 | 34 | 34 | 37 | 39 | 32 | 40 | 50 | 33 | 37 | 19 | 11 | 16 | 14 | 11 | 16 | 8  | 15 |
 28| 13 | 16 | 6  | 5  | 1  | 8  | 7  | 11 | 13 | 18 | 8  | 16 | 16 | 18 | 10 | 14 | 20 | 10 | 6  | 1  | 6  | 6  | 11 | 5  |
 29| 7  | 6  | 3  | 6  | 3  | 2  | 4  | 9  | 15 | 14 | 19 | 14 | 12 | 25 | 31 | 33 | 38 | 37 | 23 | 19 | 19 | 26 | 15 | 10 |
 30| 8  | 9  | 8  | 11 | 8  | 11 | 15 | 15 | 20 | 33 | 29 | 22 | 29 | 26 | 23 | 29 | 34 | 37 | 36 | 34 | 29 | 25 | 33 | 18 |
 31| 11 | 21 | 10 | 13 | 25 | 17 | 28 | 42 | 36 | 34 | 30 | 24 | 21 | 19 | 3  | 0  | 5  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
[Observer]Bob Mobile_K1SIX
[Country]United States of America 
[City]Hillsboro, NH
[Longitude]0715544 W
[Latitude ]0430918 N
[Longitude GMAP]-71.92888889
[Latitude GMAP]43.155
[Frequencies]70.005 MHz CW
[Antenna]6 Element Yagi
[Azimut Antenna]214
[Elevation Antenna]0
[Pre-Amplifier]NONE 18 dB Threshold (Website: k1six.com)
[Receiver]DEMI 4M Transverter + FT857D IF: for WG2XPN/B only
[Observing Method]Spectrum Lab
[Remarks]Win 7 64 bit on 2.3 GHz I7 Laptop
[Soft FTP]Colorgramme RMOB Lab v 2.9
[E]kVdfk`elIjfgbgl}'jfd
