jan| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  7 |  11|  5 |  13|  10|  17|  12|  9 |  11|  8 |  18|  12|  14|  7 |  12|  5 |  9 |  9 |  8 |  20|  6 |  8 |  10|  9 |
 02|  9 |  16|  10|  14|  6 |  16|  15|  12|  9 |  16|  18|  15|  14|  10|  1 |  10|  89|  11|  5 |  3 |  6 |  11|  9 |  11|
 03|  14|  26|  29|  45|  63|  54|  80| 136|  24|  48|  66|  61|  46|  39|  31|  24|  17|  19|  13|  11|  9 |  9 |  16|  11|
 04|  18|  17|  21|  26|  27|  15|  22|  9 |  9 |  13|  9 |  14|  27|  19|  12|  16|  15|  19|  18|  13|  14|  12|  11|  15|
 05|  11|  15|  26|  26|  24|  26|  59| 117|  20|  18|  13|  25|  12|  13|  16|  15|  7 |  12|  16|  16|  13|  12|  9 |  11|
 06|  15|  17|  31|  24|  27|  14|  14|  19|  30|  18|  19|  26|  21|  24|  14|  13|  18|  20|  10|  16|  22|  16|  17|  22|
 07|  31|  25|  43|  39|  32|  23|  22|  30|  30|  23|  14|  22|  23|  9 |  16| 439|  9 |  9 |  10|  9 |  12|  11|  11|  10|
 08|  16|  10|  18|  15|  25|  20|  16|  11|  19|  13|  19|  27|  10|  83|  13|  15|  8 |  10|  23|  10|  14|  13|  10|  11|
 09|  13|  15|  17|  20|  15|  17|  12|  10|  12|  19|  8 |  25|  48|  19|  17|  22|  19|  17|  33|  16|  33|  30|  22|  18|
 10|  29|  44|  53|  43|  29|  48|  25|  27|  20|  32|  13|  28|  16|  16|  18|  17|  13|  16|  13|  19|  12|  16|  27|  10|
 11|  14|  23|  25|  19|  30|  38|  11|  22|  12|  18|  29|  24|  12|  17|  23|  22|  11|  11|  13|  12|  9 |  15|  14|  21|
 12|  9 |  9 |  14|  16|  20|  27|  15|  14|  13|  16|  25|  25|  21|  12|  13|  23|  14|  20|  11|  13|  17|  16|  7 |  13|
 13|  18|  45|  31|  35|  32|  25|  25|  23|  18|  14|  15|  22|  13|  10|  9 |  10|  8 |  32|  21|  14|  15|  11|  9 |  11|
 14|  10|  12|  22|  21|  17|  14|  9 |  11|  13|  11|  18|  15|  16|  8 |  12|  7 |  14|  6 |  5 |  11|  11|  10|  14|  5 |
 15|  10|  24|  22|  18|  21|  12|  12|  12|  10|  9 |  15|  15|  14|  29|  16|  13|  2 |  3 |  9 |  12|  10|  6 |  9 |  10|
 16|  14|  9 |  27|  20|  22|  19|  20|  9 |  13|  16|  18|  9 |  19|  21|  11|  4 |  7 |  11|  9 |  13|  10|  12|  11|  16|
 17|  24|  13|  25|  39|  17|  20|  17|  18|  16|  17|  24|  15|  22|  13|  15|  10|  10|  17|  19|  9 |  14|  15|  10|  14|
 18|  25|  17|  16|  19|  21|  23|  17|  8 |  10|  13|  16|  16|  22|  17|  10|  9 |  10|  6 |  17|  9 |  9 |  13|  15|  10|
 19|  13|  15|  25|  38|  19|  23|  74|  15|  14|  24|  9 |  9 |  17|  14|  13|  13|  8 |  6 |  9 |  12|  7 |  19|  13|  12|
 20|  16|  14|  23|  24|  24|  25| 101| 168|  13|  15|  23|  20|  10|  9 |  14|  14|  12|  4 |  14|  5 |  15|  12|  14|  19|
 21|  15|  15|  21|  20|  27|  24|  21|  15|  12|  15|  17|  21|  11| 148|  51|  26|  10|  26|  55|  44|  18|  11|  13|  10|
 22|  11|  13|  25|  16|  24|  20|  14|  22|  18|  9 |  13|  17|  13|  11|  8 |  3 |  12|  5 |  2 |  6 |  5 |  8 |  8 |  13|
 23|  13|  14|  16|  25|  26|  19|  90| 164|  17|  23|  22|  17|  13|  12|  8 |  8 |  12|  13|  10|  17|  18|  16|  18|  15|
 24|  28|  22|  30|  35|  48|  50|  48|  30|  31|  37|  37|  28|  32|  20|  20|  12|  25|  39|  28|  39|  17|  39|  29|  29|
 25|  27|  32|  48|  57|  67|  89| 169| 228|  62|  73|  22|  11|  11|  9 |  15|  6 |  11|  6 |  16|  12|  13|  11|  14|  16|
 26|  13|  25|  23|  26|  19|  21|  15|  25|  16|  15|  25|  12|  11|  12|  10|  10|  5 |  8 |  10|  8 |  14|  7 |  6 |  12|
 27|  57|  97| 123| 159|  74|  24|  24|  10|  10|  29|  83|  55| 149| 130| 103|  29|  27|  9 |  12|  9 |  27|  14|  10|  15|
 28|  19|  18|  13|  26|  21|  24|  27|  24|  37|  17|  10|  16|  24| 486|  87|  54|  59|  59|  20|  6 |  12|  11|  11|  15|
 29|  15|  15|  17|  15|  15|  16|  17|  18|  25|  15|  16|  16|  15|  22|  23|  29|  16| 161|  13|  20|  22|  21|  7 |  16|
 30|  12|  11|  22|  24|  19|  17|  15|  17|  16|  20|  18|  12|  16|  20|  29|  27|  32|  43|  76| 511| 680| 668| 200|  32|
 31|  36|  32|  45|  38|  48|  59|  52|  73|  87|  88|  95|  88|  91|  76|  43|  67|  52|  42|  33|  44|  59| 101| 102| 111|
[Observer]Dave Jones
[Country]United Kingdom 
[City]Chard
[Longitude]0025658 W
[Latitude ]0505238 N
[Longitude GMAP]-2.949647413446087
[Latitude GMAP]50.87740809114938
[Frequencies]143.050 MHz GRAVES Dijon
[Antenna]HB9CV - Vertical
[Azimut Antenna]110
[Elevation Antenna]0
[Pre-Amplifier]None (Website www.merriott-astro.co.uk)
[Receiver]ICOM PCR1000
[Observing Method]HROFFT
[Remarks]HP Touchsmart WIN10 Home 64bit
[Soft FTP]Colorgramme RMOB Lab v 2.9
[E]mhp9000Iaf}dh`e'jfd
