dec| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  41|  44|  54|  69|  71| 179| 102| 119| 126| 217| 215| 194| 166| 144| 121| 146| 151| 155| 126|  69|  55|  36| 102|  23|
 02|  59| 105| 124| 133| 112| 106| 117| 110| 161| 197| 186| 181| 151|  83|??? | 108| 131| 117|  94|  74|  67|  42|  42|  69|
 03|  76| 100|  94| 106|  71| 101|  88|  86| 122| 170| 177| 193| 180| 125| 129|  96| 130| 137| 118|  74|  49|  48|  50|  48|
 04|  67|  80| 150| 151|  72| 101| 122|  97| 156| 224| 220| 215| 164| 138|  94| 106| 140| 146| 108|  81|  23|  68|  32|  59|
 05|  45|  65|  49|  54|  60|  86|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  50|  84|  78|  44|  24|  28|  20|  32|
 06|  46| 126| 124| 154| 121|  80| 107| 120| 148| 218| 256| 200| 178| 132|  89|  74| 152| 144| 104|  52|  52|  43|  29|  40|
 07|  66| 106| 126| 149| 152| 106| 112|  93| 131| 267| 243| 226| 201| 118|  71|  72|  93| 151| 114|  56|  51|  53|  47|  68|
 08|  76|  57|  85| 143| 142| 127| 119| 128| 142| 238| 235| 194| 195| 118|  87|  87|  88| 143| 159|  86|  62|  44|  33|  36|
 09|  74| 128| 122|  96| 109| 135| 138| 172| 157| 239| 248| 202| 171| 147| 117| 137| 144| 139| 121|  88|  64|  47|  29|  37|
 10|  75| 106| 152| 100| 112| 117| 113| 162| 178| 244| 223| 247| 200| 169| 164| 186| 180| 192|  92|  77|  80|  44|  25|  58|
 11|  76| 177|  77| 121| 169| 139| 128| 140| 182| 244| 208| 265| 222| 200| 157| 145| 177| 174| 138| 112|  51|  63|  32|  69|
 12| 128| 165| 155|  80|  84| 146| 147| 180| 207| 266| 242| 218| 157|  92| 119| 111| 115|  87|  97|  60|  60|  43|  44|  66|
 13| 138| 202| 237| 239| 267| 175| 229| 206| 258| 250| 275| 199| 195| 141| 120| 131| 173| 163| 124| 106|  65|  53|  46|  57|
 14| 154| 250| 203| 236| 257| 273| 246| 245| 253| 313| 275| 259| 191| 176| 148| 139| 178| 202| 175|  97|  97|  57|  56|  81|
 15| 107| 145| 150| 140| 108| 136| 168| 171| 231| 263| 252| 242| 149| 160| 171| 166| 164| 169| 143| 114|  67|  57|  45|  59|
 16|  63|  44|  47|  51| 121| 139| 128| 161| 168| 255| 252| 202| 124|  52|  71|  92|  53|  51| 126|  79|  49| 196|  51|  31|
 17|  42|  59|  9 |  91|  91| 131| 149| 163| 205| 251| 296| 278| 253| 226| 135|  84| 180| 217| 160|  24| 109|  56|  40|  52|
 18|  55|  68|  71|  75| 111| 128| 131| 152| 175| 247| 237| 259| 171| 114| 156| 154| 150| 146| 118|  89|  74|  53|  28|  44|
 19|  46| 103| 107|  77| 106|  98| 111| 132| 158| 203| 237| 207| 148|  90| 139| 115| 133| 173| 178|  75|  37|  38|  21|  48|
 20|  58|  47|  30|  69| 103| 127| 127| 128| 204| 222| 225| 199| 188| 118| 110|  41|  84| 147|  98|  97|  58|  26|  28|  44|
 21|  69|  68|  58|  80| 113|  99| 105| 130| 142| 212| 204| 195| 135| 117|  86|  88| 180| 197| 147|  99|  72|  48|  23|  42|
 22|  42|  67|  59|  64|  83|  94| 132| 140| 167| 210| 243| 201|  44| 111| 125| 139| 148| 154|  57|  21|  47|  30|  41|  40|
 23|  56|  63|  81| 106| 118| 117| 159| 177| 165| 224| 288| 217| 195|  90|  99| 102|  95| 142| 128| 104|  48|  45|  30|  50|
 24|  53|  26| 102|  98|  83| 131| 128| 175| 217| 290| 254| 248| 215| 177| 164| 120|  42| 150| 155| 116|  47|  55|  19|  31|
 25|  38|  56|  75|  78|  77| 115| 124| 128| 212| 251| 272| 231|  38|  72| 135| 138| 147| 174|  57| 106|  70|  49|  32|  48|
 26|  36|  35|  85|  80| 123| 109| 126| 116| 153| 205| 283| 252| 190| 146| 130| 124| 124| 156| 138|  85|  66|  50|  15|  33|
 27|  24|  27|  26|  38|  34|  47|  41|  45|  45|  75| 237| 250| 134| 102| 119| 147| 213| 192| 173| 115|  91|  51|  14|  25|
 28|  38|  28|  57|  28|  45|  41|  51|  50|  65|  80| 243| 228| 130| 154| 102| 169| 157| 165| 150| 103|  27|  35|  19|  13|
 29|  36|  29|  35|  61|  49|  35|  34|  37|  57|  91| 223| 183| 149| 100| 112|  97| 122|  86| 110|  33|  45|  43|  13|  19|
 30|  10|  27|  23|  30|  41|  39|  43|  42|  48|  71| 176| 145| 185| 131| 124| 118|  87| 114|  95|  80|  51|  26|  4 |  15|
 31|  16|  5 |  14|  13|  18|  27|  28|  20|  29|  39| 219| 228| 213| 172| 184| 133| 166| 147| 107|  90|  73|  77|  17|  73|
[Observer]BRAMON Gustavo_Maia
[Country]Brazil 
[City]Goiania-GO
[Longitude]0491800 W
[Latitude ]0164200 S
[Longitude GMAP]-49.30
[Latitude GMAP]-16.70
[Frequencies]61.26 MHz
[Antenna]Dipole
[Azimut Antenna]180
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]Core i7 @ 2.20 GHz Win 10
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]n|z}hfkdh`hIndh`e'jfd
