nov| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  39|  53|  47|  63|  85| 100| 104|  80| 104| 156| 182| 149| 124|  98|  78|  85|  96| 114| 108|  67|  50|  39|  32|  50|
 02|  52|  48|  47|  52|  75| 100|  92|  81| 108| 153| 213| 155| 140| 111|  17|  37|  27|  76|  36|  17|  52|  30|  33|  47|
 03|  50|  57|  41|  47|  78| 106|  84|  63|  96| 156| 105| 107| 149| 100| 100| 100| 137| 144|  60|  25|  56|  24|  28|  36|
 04|  40|  34|  48|  45|  90|  83| 103| 108| 116| 156| 179| 168| 165| 119| 114| 133| 132| 111|  84|  61|  55|  23|  27|  40|
 05|  43|  44|  64|  54|  63|  87| 102| 100| 105| 130| 174| 100| 113| 144| 119| 131| 130| 131| 111|  70|  71|  36|  17|  45|
 06|  52|  65|  48|  21|  54|  81|  96|  91| 111| 147| 162| 105| 107| 108|  81|  83| 117|  67|  77|  52|  39|  22|  29|  32|
 07|  32|  39|  32|  43|  75|  74|  69|  70|  92| 131| 128| 126| 139| 104|  88| 130| 132| 126| 104|  83|  51|  37|  25|  27|
 08|  38|  52|  65|  67|  88|  98|  72|  75|  99| 151| 121| 120| 110|  16|  65| 105|  85|  0 |  0 |  0 |  0 |  90|  0 |  17|
 09|  51|  39|  43|  47|  56|  62|  87|  89|  97| 123| 126| 143| 115| 108| 108| 123| 124|  32|??? |  33|  33|  34|  24|  44|
 10|  41|  39|  27|  67|  78|  99| 101| 100| 112| 159| 151| 160| 157| 143| 117| 110| 100|??? |??? |??? |??? |??? |  30|  37|
 11|  50|  54|  50|  57|  90| 106|  97| 119| 127| 177| 186| 152| 120|  96| 104| 105| 118| 105|  40|  0 |  0 |  26|  96|  84|
 12|  13|  34|  43|  45|  29|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  0 |  0 |  29|  37|  31|  33|
 13|  47|  61|  59|  61|  79|  99|  88| 112| 152| 202| 210| 177| 144| 118| 107| 150| 150| 155|  29|  0 |  0 |  28|  20|  41|
 14|  59|  67|  58|  54|  94|  99|  95|  25|  0 |  0 |  0 |  0 |  32|  68|  71|  99| 124| 108|  67|  0 |  0 |  4 |  4 |  27|
 15|  63|  69|  25|  43|  52|  84|  76|  76| 112| 150| 131| 160| 127|  91| 111| 108| 109|  98|  83|  73|  34|  4 |  59|  61|
 16|  33|  33|  51|  62|  94|  89|  85|  86| 139| 174| 152| 156| 106|  51|  95|  58|  61|  61|  69|  56|  30|  26|  16|  31|
 17|  65|  62|  62|  86| 108| 130|  68|  78| 123| 138| 153| 133| 115|  88|  84|  86| 117|  91|  85|  74|  47|  48|  25|  35|
 18|  57|  53|  75|  72|  56|  65|  89|  73| 131| 201| 166| 172| 133| 139| 111| 108| 113| 134| 105|  82|  48|  37|  32|  29|
 19|  35|  59|  45|  45|  58|  95| 111| 105| 174| 217| 213| 188| 144| 150| 129| 134| 162| 142| 114|  62|  47|  35|  37|  34|
 20|  90|  72|  69|  56|  57|  87|  72|  65| 105| 156| 143| 106|  91| 108|  94| 103|  96|  82|  80|  39|  29|  28|  26| 132|
 21|  75|  87|  69| 116| 149|  92|  96|  82| 120| 194| 193| 176|  79|  68|  59|  91| 143| 150| 112|  89|  43|  55| 111|  15|
 22|  44|  35|  55|  97| 109|  84|  65|  76|  96| 189| 201| 171| 124| 107|  92| 121| 139| 138| 121|  61|  27|  36|  32|  41|
 23|  64|  72|  15|  1 |  74|  82|  69|  78| 116| 160| 162| 183| 130|  91|  73| 116| 103|  54| 113|  73|  0 |  0 |  32|  31|
 24|  45|  69|  56|  58|  68|  78|  61|  82|  94| 145| 150| 132|  93|  77| 107| 103| 105| 114|  87|  56|  38|  5 |??? |??? |
 25|??? |??? |??? |??? |??? |  70|  96| 140| 187| 188| 204| 234| 190| 148| 124| 136| 137| 114| 111|  56|  96|  10|??? |??? |
 26|??? |??? |??? |??? |  47|??? |  45| 104| 119| 187| 198| 199| 132| 107| 109| 121| 161| 152| 135|  74|  68|  21|  34|  42|
 27|  77|  94| 108| 113|  81|  73|  94|  82| 140| 183| 175| 185| 179| 167| 147| 136| 189| 184| 146|  83|  52|  44|  45|  66|
 28|  68|  64|  90| 123| 129| 102|  91|  25|??? |??? |??? |??? |??? |??? |??? |  49|  83| 142| 105|  75|  91|  49|  36|  40|
 29|  56|  91|  77|  98| 129|  82|  95| 104| 106| 188| 164| 170| 165| 149| 148| 138| 137| 115| 108|  64|  28|  45|  33|  57|
 30|  58|  83|  86|  70|  74| 100|  96| 110| 144| 190| 196| 161|  79|??? |  59| 126| 155| 148| 108|  74|  53|  32|  25|  30|
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]BRAMON Gustavo_Maia
[Country]Brazil 
[City]Goiania-GO
[Longitude]0491800 W
[Latitude ]0164200 S
[Longitude GMAP]-49.30
[Latitude GMAP]-16.70
[Frequencies]61.26 MHz
[Antenna]Dipole
[Azimut Antenna]180
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]Core i7 @ 2.20 GHz Win 10
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]n|z}hfkdh`hIndh`e'jfd
