oct| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  34|  28|  33|  46|  40|  53|  79|  58|  80| 184| 168| 176| 179| 150| 161| 150| 142| 148|  87|  51|  40|  27|  18|  27|
 02|  38|  43|  59|  27|  37|  47|  43|  43|  51|  88|  96|  94|  85|  68|  88|  92| 124| 124|  70|  65|  43|  15|  29|  32|
 03|  35|  32|  36|  29|  40|  60|  74|  76|  57| 157| 188| 174| 147| 123| 135| 125| 130| 116|  80|  45|  35|  38|  20|  33|
 04|  34|  36|  39|  29|  39|  58|  66|  56|  61| 165| 170| 160| 140| 145| 122| 128| 123| 121|  90|  69|  42|  25|  26|  34|
 05|  39|  32|  28|  22|  35|  44|  80| 104|  73| 168| 161| 169| 146| 112| 117| 103| 106| 103|  88|  60|  44|  25|  25|  26|
 06|  48|  55|  47|  35|  50|  71| 100|  76| 113| 215| 177| 172| 165| 148| 134| 109| 130| 108|  98|  67|  59|  22|  15|  50|
 07|  40|  41|  34|  33|  43|  74|  73|  80|  91| 179| 140| 147| 109|  89|  90|  76|  63|  78|  60|  50|  29|  21|  17|  23|
 08|  26|  37|  33|  29|  28|  37|  44|  49|  63| 122| 103| 104|  98|  93|  85|  66|  84|  65|  54|  43|  32|  24|  11|  19|
 09|  31|  24|  30|  16|  22|  51|  62|  65|  67|  94| 113| 109|  87|  89|  74|  68|  81|  56|  48|  33|  26|  22|  10|  14|
 10|  27|  30|  28|  22|  39|  57|  65|  59|  22|  0 |  0 |  0 |  0 |  0 |  0 |  43|  68|  60|  33|  30|  34|  18|  15|  28|
 11|  25|  26|  19|  22|  35|  49|  77|  62|  71| 125| 119| 132| 105|  94|  89|  79|  68|  63|  27|  36|  21|  15|  19|  27|
 12|  35|  40|  20|  31|  21|  48|  49|  47|  78| 130| 127| 115|  81|  43|  48|  36|  78|  94|  84|  59|  38|  20|  12|  17|
 13|  32|  28| 128|  24|  39|  49|  54|  59|  71| 123| 103| 110| 117|  90|  75|  62|  73|  61|  57|  37|  26|  24|  10|  24|
 14|  34|  40|  28|  19|  38|  46|  62|  50|  84|  98| 101| 106|  85|  90|  49|  57|  49|  67|  53|  41|  30|  17|  15|  15|
 15|  29|  18|  29|  50|  50|  57|  73|  72|  91| 133| 179| 168| 128| 127| 129| 122| 125|  86|  85|  49|  20|  27|  26|  22|
 16|  35|  43|  22|  33|  48|  82|  81|  56|  92| 131| 129| 189| 138| 134|  79|  74| 103|  97|  56|  64|  44|  16|  18|  26|
 17|  43|  33|  32|  33|  50|  76|  62|  67|  69| 118| 140| 169| 167| 127| 105|  93|  92| 101|  77|  41|  37|  29|  34|  37|
 18|  35|  30|  16|  27|  53|  49|  58|  53|  59| 121| 114| 137| 109|  79|  92|  91| 120| 103|  97|  60|  39|  27|  26|  34|
 19|  27|  36|  38|  49|  67|  70|  84|  58| 100| 156| 153| 144| 150| 146| 117|  92|  99| 105| 175|  39|  38|  22|  19|  27|
 20|  34|  47|  37|  46|  54|  89|  62|  70|  94| 119| 147| 166| 145| 116|  93|  77|  77|  81|  60|  51|  45|  16|  14|  38|
 21|  43|  36|  49|  40|  70| 103|  82|  87|  86| 159| 150| 158| 118|  98|  63|  75|  69|  78|  77|  47|  32|  24|  14|  29|
 22|  34|  31|  31|  42|  62|  54|  76|  82|  84| 141| 139| 138| 117|  88|  76|  73|  95|  98|  75|  47|  44|  31|  16|  22|
 23|  31|  28|  23|  29|  45|  53|  55|  61|  68| 107| 129| 115| 117|  80|  73|  50|  27|  14|  7 |  18|  27|  24|  15|  28|
 24|  36|  16|  25|  32|  36|  33|  53|  45|  58|  87| 116| 105| 108| 120|  75|  88| 103| 115|  82|  61|  30|  19|  17|  31|
 25|  45|  35|  38|  33|  49|  56|  48|  41|  58| 117| 104| 102|  38|  54|  58|  59|  53|  83|  56|  47|  19|  20|  15|  21|
 26|  31|  27|  32|  32|  59|  50|  77|  50|  75| 137| 147| 146| 117| 114|  77|  82|  83|  76|  73|  48|  41|  22|  11|  21|
 27|  29|  37|  36|  26|  50|  68|  66|  63|  73| 126| 158| 167| 141|  73|  47|  33|  41|  96|  90|  70|  44|  18|  21|  27|
 28|  33|  29|  42|  38|  64|  79|  86|  71| 105| 134| 168| 142| 149| 116| 116| 100| 113|  87|  26|  0 |  7 |  29|  19|  59|
 29|  32|  22|  31|  36|  59|  78|  83|  89|  78| 120| 143| 152| 130|  98|  93| 117| 122| 134| 106|  0 |  0 |  0 |  12|  24|
 30|  37|  47|  29|  25|  78|  99|  76|  65| 105| 125| 157| 139| 146| 105|  92| 118|  58|  43|  79|  60|  25|  20|  22|  30|
 31|  39|  25|  32|  56|  66|  76|  82|  59|  93| 131| 128| 143| 146| 127|  81|  81| 113|  83|  47|  76|  50|  21|  24|  33|
[Observer]BRAMON Gustavo_Maia
[Country]Brazil 
[City]Goiania-GO
[Longitude]0491800 W
[Latitude ]0164200 S
[Longitude GMAP]-49.30
[Latitude GMAP]-16.70
[Frequencies]61.26 MHz
[Antenna]Dipole
[Azimut Antenna]180
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]Core i7 @ 2.20 GHz Win 10
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]n|z}hfkdh`hIndh`e'jfd
