sep| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  54|  49|  43|  47|  48|  80| 116| 107|  95| 135| 133| 125| 110| 114|  80|  70|  93|  85|  80|  54|  39|  19|  24|  31|
 02|  38|  46|  45|  45|  50|  63|  82|  95|  76|  98| 116| 122| 111| 105|  87| 125| 105|  93|  80|  64|  45|  69|  21|  39|
 03|  46|  47|  75|  35|  56|  75| 101| 112|  97| 174| 217| 183| 156| 117| 117| 105| 133| 109| 105|  87|  60|  30|  26|  27|
 04|  43|  49|  32|  42|  15|  0 |  53| 100|  84| 163| 187| 171| 148| 109| 134|  98|  86| 113| 104|  73|  56|  31|  31|  38|
 05|  45|  44|  33|  33|  50|  79| 104|  96|  84| 158| 167| 147| 126|  92| 119|  85|  72|  55|  60|  33|  28|  20|  26|  29|
 06|  39|  35|  31|  37|  48|  65|  80| 105|  60| 151| 186| 159|  71|  62|  64|  71|  73| 103|  37|??? |??? |??? |??? |??? |
 07|  14|  41|  38|  33|  53|  57|  84| 108|  80| 149| 171| 157| 141|  93|  85|  90|  96|  91|  70|  57|  49|  29|  28|  35|
 08|  49|  38|  43|  33|  42|  83|  89| 100|  72| 157| 192| 180| 143| 121| 101|  84| 111|  72|  64|  53|  39|  33|  31|  32|
 09|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 10|??? |??? |??? |??? |  28|  74|  84|  74|  58| 193| 178| 205| 153| 118| 105|  95|  49|  92|  82|  63|  47|  34|  15|  42|
 11|  38|  40|  30|  49|  40|  53|  71|  89|  74| 137| 139| 121|  97|  94|  60|  48|  48|  64|  89| 129|  35|  19|  20|  38|
 12|  38|  48|  37|  36|  55|  62|  87|  87|  71| 161| 209| 189| 134| 145| 121|  89|  66|  67|  70|  44|  44|  41|  24|  28|
 13|  36|  29|  36|  20|  32|  54|  99|  73|  71| 171| 151| 136|  98|  98|  73|  95| 100|  92|  78|  62|  56|  35|  19|  30|
 14|  38|  25|  27|  23|  47|  73|  86|  79|  69| 129| 135| 136| 109|  98|  98|  70| 109|  91|  73|  67|  44|  38|  22|  37|
 15|  40|  48|  34|  30|  40|  56|  79|  82|  56| 133| 163| 150| 140| 102| 108|  97|  97|  78|  72|  53|  54|  39|  18|  24|
 16|  37|  46|  29|  26|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 17|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  70| 125|  91|  63| 101|  30|  22|  37|
 18|  29|  29|  24|  31|  48|  62|  77|  69|  53| 145| 154| 146| 126|  41|  47|  88| 111| 105|  85|  69|  33|  26|  14|  41|
 19|  41|  41|  27|  31|  43|  59|  57|  81|  55| 145| 156| 135| 113|  81|  81|  98|  94|  87|  73|  53|  40|  30|  10|  28|
 20|  41|  40|  37|  35|  38|  52|  72|  72|  73| 165| 181| 145| 147| 110|  80|  53| 111|  50|  46|  48|  38|  27|  19|  32|
 21|  38|  38|  25|  18|  27|  46|  78|  73|  51| 141| 138| 129|  89| 102|  85|  81|  95|  85|  26|  52|  40|  20|  14|  23|
 22|  40|  35|  39|  32|  47|  71|  86|  64|  62| 120| 138| 116| 127| 111| 102|  76| 106| 111|  94|  61|  44|  38|  13|  19|
 23|  29|  30|  30|  17|  34|  60|  74|  71|  74| 156| 162| 140| 119| 103| 111| 110| 133|  95|  59|  50|  67|  11|  11|  30|
 24|  22|  36|  23|  29|  24|  57|  76|  67|  73| 177| 150| 154| 140| 105|  98| 115|  74| 106|  92|  70|  33|  18|  17|  31|
 25|  40|  22|  20|  20|  36|  66|  74|  65|  64| 161| 172| 166| 141| 133|  90|  98| 129| 107|  85|  69|  35|  14|  15|  27|
 26|  34|  44|  33|  20|  34|  56|  74|  61|  51| 130| 176| 143| 120|  97|  83|  81| 111|  80|  82|  59|  34|  27|  19|  26|
 27|  38|  37|  24|  22|  30|  48|  56|  72|  47| 127| 163| 150| 116|  88|  99| 105| 117| 101|  79|  56|  35|  32|  19|  71|
 28|  26|  39|  32|  22|  41|  61|  83|  83|  80| 158| 175| 157| 123|  93| 116| 137| 145| 127|  87|  39|  31|  18|  26|  38|
 29|  47|  44|  47|  42|  46|  70|  92|  89| 109| 190| 172| 137| 129| 101|  89| 102| 131| 120|  95|  61|  24|  21|  14|  18|
 30|  27|  30| 159| 162|  37|  44|  64|  49|  75| 131|  43|??? |??? |??? |??? |??? |??? |  48|  48|  42|  28|  25|  14|  17|
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]BRAMON Gustavo_Maia
[Country]Brazil 
[City]Goiania-GO
[Longitude]0491800 W
[Latitude ]0164200 S
[Longitude GMAP]-49.30
[Latitude GMAP]-16.70
[Frequencies]61.26 MHz
[Antenna]Dipole
[Azimut Antenna]180
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]Core i7 @ 2.20 GHz Win 10
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]n|z}hfkdh`hIndh`e'jfd
