aug| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01| 110| 158| 138| 122|  59|  94| 131| 202| 175| 256| 297| 234| 187| 158|  86| 118|  91|  78|  43|  32|  41|  26|  37|  49|
 02| 104| 118| 137| 110|  79| 100| 137| 199| 203| 221| 249| 176| 143| 132|  83|  85|  95|  87|  62|  54|  29|  29|  32|  72|
 03| 100| 113| 121|  79|  69|  78| 139| 177| 172| 214| 237| 169| 121| 118| 126| 130| 106|  77|  77|  28|  21|  34|  24|  55|
 04| 101| 104| 135|  94|  68| 100| 132| 207| 190| 225| 254| 192| 172| 140|  83|  76|  93|  81|  50|  46|  25|  22|  21|  37|
 05|  81| 102| 104|  61|  80|  57| 124| 140| 134| 162| 217| 146| 142|  88| 114|  91|  96|  86|  54|  32|  39|  22|  29|  56|
 06|  82| 110|  95|  58|  69|  89| 130| 171| 167| 207| 211| 195| 118|  86| 104| 102| 100|  79|  62|  53| 100|  18|  32|  50|
 07|  72|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  14| 119| 108| 103| 129| 101|  97|  64|  44|  31|  23|  18|  32|
 08|  69|  99|  83|  65|  53|  75| 115| 154| 107| 199| 231| 176| 173| 125|  64|  65|  55|  66|  53|  43|  24|  23|  18|  32|
 09|  69|  71|  88|  59|  61|  61|  82| 115|  99| 169| 199| 173| 112| 110|  64|  67|  62|  66|  69|  39|  35|  21|  19|  40|
 10|  49|  67|  54|  30|  32|  66|  98| 119| 110| 175| 195| 162| 127| 101|  69|  81|  57|  58|  47|  34|  25|  17|  26|  60|
 11|  60|  70|  66|  56|  50|  81| 108| 121| 103| 171| 144| 127| 119| 102|  91| 101|  80|  66|  57|  39|  33|  37|  22|  46|
 12|  66|  69|  58|  38|  63|  66| 115| 127| 139| 159| 194| 125| 128|  90|  98| 100|  93|  69|  47|  40|  27|  19|  18|  36|
 13|  63|  65|  53|  49|  55|  69|  85|  99| 105| 140| 199| 154| 141| 120|  92|  93| 106|  82|  54|  37|  31|  28|  15|  36|
 14|  60|  56|  51|  43|  10|  30|  64| 111|  86| 154| 173| 103|  89| 107|  67|  50|  72|  62|  45|  80|  29|  22|  22|  34|
 15|  49|  58|  46|  48|  46|  64|  70| 105|  90| 125| 170| 146| 118|  97|  92|  96|  69|  76|  45|  55|  26|  22|  27|  25|
 16|  47|  47|  47|  35|  35|  48|  74|  81|  60| 113| 150| 139| 107|  95|  77|  70|  92|  76|  55|  42|  43|  24|  22|  45|
 17|  68|  44|  40|  47|  36|  65|  92| 108| 100| 172| 186| 159| 167|  99|  77|  83|  63|  67|  71|  44|  41|  27|  25|  39|
 18|  61|  60|  43|  36|  44|  42|  88|  88|  88| 167| 197| 143| 139| 111| 106|  87|  92|  81|  66|  29|  23|  15|  25|  38|
 19|  42|  55|  41|  41|  31|  54|  81|  99| 101| 133| 157| 151| 144|  91|  90|  82|  69|  76|  64|  40|  23|  22|  31|  44|
 20|  56|  56|  50|  34|  47|  61| 100| 109|  89| 147| 203| 179| 133| 134| 110|  95|  87|  88|  77|  41|  25|  24|  25|  25|
 21|  40|  42|  34|  40|  47|  67| 106| 107|  78| 132| 151| 135| 116|  95|  80|  90|  97|  77|  60|  53|  37|  21|  16|  52|
 22|  37|  51|  54|  33|  31|  83| 109|  97|  67| 152| 145| 152| 156| 107|  77|  87|  53|  66|  68|  44|  32|  21|  19|  35|
 23|  56|  45|  48|  37|  36|  63|  71|  80|  77| 125| 154| 117|  95|  78|  87|  86|  30|  77|  63|  47|  20|  23|  13|  31|
 24|  37|  50|  37|  29|  32|  69|  79|  81|  73| 136| 143| 114| 132|  86|  66|  77|  62|  81|  57|  42|  32|  26|  34|  36|
 25|  49|  45|  39|  36|  41|  58|  75|  89|  77| 132| 158| 141| 122| 100|  72|  75|  57|  81|  61|  40|  45|  20|  21|  36|
 26|  17|??? |??? |  14|  46|  77|  80| 105|  80| 151| 160| 142| 111| 102|  90| 102|  83|  83|  54|  37|  32|  14|  17|  30|
 27|  40|  53|  36|  32|  55|  57|  89|  88|  88| 156| 180| 178| 144| 134| 116|  94|  90|  70|  58|  48|  37|  22|  21|  27|
 28|  38|  41|  32|  32|  31|  62|  92|  98|  68| 158| 164| 136| 154| 106|  92| 101|  73|  79|  55|  43|  28|  22|  22|  26|
 29|  39|  33|  35|  37|  37|  67|  83| 105|  64| 129| 135| 103| 134| 127|  96|  89|  79|  63|  67|  50|  45|  24|  28|  31|
 30|  46|  31|  55|  34|  49|  84| 106| 106|  75| 163| 194| 156|  78| 112| 101|  83|  83|  45|  34|  60|  28|  35|  29|  27|
 31|  46|  44|  45|  33|  50|  84| 101| 103|  83| 134| 160|  85|  73| 101|  58|  91|  63|  51|  51|  38|  17|  12|  21|  33|
[Observer]BRAMON Gustavo_Maia
[Country]Brazil 
[City]Goiania-GO
[Longitude]0491800 W
[Latitude ]0164200 S
[Longitude GMAP]-49.30
[Latitude GMAP]-16.70
[Frequencies]61.26 MHz
[Antenna]Dipole
[Azimut Antenna]180
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]Core i7 @ 2.20 GHz Win 10
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]n|z}hfkdh`hIndh`e'jfd
