jun| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01| 124| 132| 132| 113| 117| 156| 215| 220| 171| 204| 205| 162| 149| 138| 155| 220| 207| 124|  89|  51|  27|  42|  56|  78|
 02| 136| 159| 117| 130| 129| 148| 164| 187| 169| 226| 207| 205| 126| 137| 156| 174| 161| 140| 104|  90|  32|  45|  55|  90|
 03| 109| 121| 137| 138| 129| 151| 169| 177| 224| 196| 215| 194| 154| 150| 148| 151| 159|  26| 112|  33|  20|  18|  46|  67|
 04|  71| 118| 118|  91|  96|  99| 104| 122| 172| 240| 218| 203| 173| 160| 168| 167| 181| 127|  60|  49|  32|  51|  56|  91|
 05| 109| 135| 155| 106|  86| 108| 130| 154| 181| 225| 242| 198| 140| 155| 138| 180| 175| 137|  75|  28|  24|  29|  39|  50|
 06|  62|  82|  91|  76|  69|  90| 173| 146| 153| 162| 181| 132| 123| 108| 167| 125| 130| 123|  71|  52|  25|  35|  31|  79|
 07|  71| 120| 108|  84| 100|  91| 144| 172| 196| 214| 227| 201| 198| 156| 165| 186| 164| 135|  59|  41|  32|  20|  33|  70|
 08|  77| 128| 138| 124| 106| 101| 152| 260| 237| 234| 300| 333| 252| 168| 157| 147| 169| 115|  81|  46|  38|  31|  34|  76|
 09| 101| 114| 129| 143| 119| 182| 186| 233| 206| 272| 263| 228| 186| 176| 198| 171| 141| 110|  68|  29|  21|  23|  26|  56|
 10|  74| 136| 104| 115|  93| 118| 134| 172| 189| 215| 226| 194|  98| 165| 200| 191| 165|  90|  61|  63|  5 |  21|  64|  51|
 11|  96| 131| 101|  96| 103| 112| 154| 184| 231| 272| 252| 217| 190| 138| 157| 177| 120| 145|  67|  26|  45|  29|  32|  71|
 12|  65| 130| 100| 131|  86| 128| 120| 188| 207| 232| 249| 195| 161| 146| 147| 193| 172| 109|  59|  41|  14|  14|  29|  89|
 13|  97| 145| 135| 112|  98| 140| 192| 211| 202| 219| 247| 223| 188| 224| 215| 191| 190| 119|  54|  35|  18|  23|  47|  73|
 14| 105| 108| 104| 141|  85| 107| 166| 239| 202| 242| 242| 152| 132| 132| 135| 129| 114|  79|  63|  40|  21|  27|  44|  64|
 15| 113| 107| 111| 106|  93| 137| 200| 214| 229| 271| 273| 258| 258| 245| 305| 235| 171|  97|  75|  27|  35|  38|  40|  80|
 16| 113| 167| 145| 130| 131| 152| 223| 223| 244| 274| 215| 196| 195| 187| 200| 197| 142| 112|  64|  51|  29|  35|  54|  70|
 17| 135| 157| 111|  93| 148| 167| 198| 223| 266| 254| 250| 205| 198| 176| 165| 159| 149|  95|  77|  32|  33|  53|  52|  77|
 18|  81|  26| 136| 151| 162| 230| 213| 237| 265| 282| 268| 198| 194| 164| 196| 160| 133| 108|  51|  28|  18|  36|  59|  71|
 19|  87| 113| 135| 110|  86| 104| 180| 175| 187| 222| 207| 214| 177| 126| 133| 143| 133|  80|  51|  41|  25|  31|  57|  66|
 20| 104| 169| 137|  98|  98| 177| 198| 242| 216| 222| 229| 187| 146| 159| 143| 181| 141| 108|  68|  37|  39|  28|  52|  77|
 21| 112| 120| 147|  91|  97| 124| 162| 214| 185| 181| 211| 152| 123|  94|  90|  59| 135| 141|  78|  50|  19|  33|  36|  69|
 22| 109| 109| 122| 105| 129| 146| 165| 189| 195| 228| 213| 123|  94| 141| 158| 130| 115| 109|  76|  50|  30|  21|  32|  59|
 23|  86|  95|  72|  88|  78| 124| 151| 208| 168| 171| 195| 131| 127| 139| 103|  98|  83|  68|  49|  30|  23|  26|  23|  37|
 24|  31|  39|  36|  26|  33|  35|  62|  58|  64|  59|  67|  64|  61|  36|  59|  94|  71|  65|  52|  35|  16|  21|  23|  35|
 25|  54|  65|  64|  39|  61|  61|  86| 113|  96| 109|  83|  86|  79|  71| 108| 116| 120|  61|  46|  21|  19|  21|  26|  30|
 26|  66|  64|  77|  70|  60|  60|  90| 100|  93| 119| 130| 105|  75|  84|  51|  67|  55|  11|  34|  28|  17|  17|  22|  35|
 27|  56|  62|  72|  59|  51|  83| 104| 104|  96| 110| 129| 118| 103|  74| 123|  98| 100|  72|  55|  49|  16|  20|  22|  36|
 28|  56|  76|  66|  50|  51|  75|  99| 110|  85| 123| 141| 108| 105|  86|  87| 117| 146| 115|  71|  34|  23|  20|  19|  43|
 29|  66|  64|  80|  70|  59|  95| 124| 129| 125| 158| 191| 136| 140| 111|  92| 111| 123|  96|  63|  45|  18|  12|  22|  37|
 30|  80|  73|  75|  76|  82| 102| 102| 142| 109| 141| 199| 165| 136| 142|  99| 123| 184| 152| 120|  94|  36|  27|  35|  55|
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]BRAMON Gustavo_Maia
[Country]Brazil 
[City]Goiania-GO
[Longitude]0491800 W
[Latitude ]0164200 S
[Longitude GMAP]-49.30
[Latitude GMAP]-16.70
[Frequencies]61.26 MHz
[Antenna]Dipole
[Azimut Antenna]180
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]Core i7 @ 2.20 GHz Win 10
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]n|z}hfkdh`hIndh`e'jfd
