may| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  71|  74|  64|  59|  81| 114| 148| 167| 130| 178| 177| 128| 159| 131| 113| 123| 124| 113|  71|  46|  26|  29|  44|  55|
 02|  54|  60|  73|  61|  74|  94| 119| 147| 132| 178| 166| 110| 110| 101| 119| 102|  51|  62|  77|  39|  21|  18|  29|  53|
 03|  79|  83|  80|  60|  78| 122| 150| 134| 157| 178| 174| 141| 116| 119| 135| 127| 152| 125|  96|  43|  32|  26|  50|  58|
 04|  58|  74|  66|  67|  71|  97| 169| 186| 186| 195| 181| 210| 185| 170| 142| 115| 143| 112|  51|  24|  23|  22|  32|  61|
 05|  72|  92|  67|  60|  71| 114| 156| 213| 202| 213| 247| 172| 177| 174| 140| 145| 116| 109|  87|  47|  28|  30|  44|  51|
 06| 101|  85|  76|  71|  74| 110| 184| 208| 204| 200| 204| 153| 136| 147| 151| 163| 109| 100|  56|  31|  38|  26|  27|  46|
 07|  62|  75|  72|  63| 105| 124| 174| 197| 192| 218| 233| 209| 158| 166| 157| 172| 154| 117|  83|  49|  29|  34|  29|  57|
 08|  63|  65|  86|  83|  79|  99| 170| 190| 183| 203| 171| 147| 133| 130| 140| 131|  82|  70|  59|  38|  50|  30|  33|  60|
 09|  70| 105|  85|  77|  72| 116| 137| 177| 134| 179| 164| 152| 149| 105| 111| 132| 102| 116|  55|  34|  40|  23|  40|  65|
 10|  79|  72|  78|  75|  83|  98| 146| 187| 169| 194| 191| 166| 128| 118| 134| 177|  67|  96|  66|  33|  26|  26|  40|  51|
 11|  82|  99|  87|  64|  96| 117| 155| 190| 166| 193| 195| 177| 155| 126| 127| 151| 166| 114|  86|  49|  34|  33|  51|  73|
 12|  77| 113|  78|  79|  62| 111| 114| 150| 135| 150| 161| 128|  94|  97| 111| 140| 124| 124|  86|  41|  28|  35|  37|  43|
 13|  81|  90|  84|  70|  87| 116| 173| 228| 248| 225| 215| 188| 167| 161| 157| 145| 126| 122|  84|  64|  41|  43|  61|  72|
 14| 111| 127| 137| 119|  93| 111| 140| 200| 180| 178| 178| 154| 103| 136|  60|  85|  84|  87|  53|  47|  29|  35|  42|  91|
 15|  86|  91|  89|  87|  19|  22|  60| 140| 137| 172| 171| 147| 124| 135| 132| 136| 153|  68|  75|  39|  39|  29|  50|  47|
 16|  83|  92|  91|  64|  78|  92| 122| 138| 116| 182| 171| 151| 117| 123| 117| 130| 120|  99|  70|  31|  36|  32|  40|  70|
 17| 114|  48|  81|  85|  82| 117| 132| 164| 121| 151| 163| 160| 131| 140| 127| 151| 145| 107|  91|  58|  23|  33|  40|  74|
 18| 101| 106|  86|  80|  64| 118| 134| 146| 163| 145| 144| 153| 123| 129| 134| 158| 128| 101|  95|  49|  25|  58|  17|  60|
 19|  78| 112|  74|  94|  88|  97| 140| 174| 157| 147| 133| 114|  82|  96| 145| 142| 144|  86|  74|  42|  27|  35|  37|  73|
 20|  59|  70|  70| 109| 110| 124| 187| 211| 217| 204| 226| 162| 149|  92| 118| 110| 114| 124|  59|  46|  46|  38|  57|  89|
 21|  95| 136| 130| 123| 120| 153| 152| 167| 181| 193| 142| 125| 125| 119| 105| 110| 102| 116|  83|  47|  25|  47|  49|  75|
 22| 108| 107| 110| 133| 117| 158| 189| 192| 198| 193| 170| 157| 139| 148| 154| 148| 146| 112|  85|  53|  33|  36|  40|  58|
 23| 116| 107| 119| 111| 106| 137| 174| 189| 216| 205| 207| 171| 140| 112| 123| 148| 143| 114|  88|  60|  35|  23|  56|  64|
 24|  97| 110| 118| 108|  90| 116| 163| 175| 197| 219| 182| 162| 160| 126|  82| 132| 128|  95|  93|  61|  35|  30|  40|  62|
 25|  94| 110|  89| 101| 100| 151| 255| 189| 183| 153| 162|  98| 213| 191| 109| 103|  89|  87|  77|  50|  41|  45|  65|  73|
 26| 100| 149| 127| 113| 126| 170| 205| 185| 188| 202| 211| 178| 125| 146| 130| 127| 123|  89|  60|  46|  26|  39|  60|  95|
 27| 124| 125| 146| 112| 117| 177| 185| 219| 223| 213| 218| 178| 144| 167| 145| 159| 149| 117|  59|  32|  40|  21|  47|  96|
 28| 121| 145| 118|  93| 120| 147| 187| 200| 207| 229| 224| 151| 103| 147| 135| 151| 140| 140|  65|  36|  39|  47|  64|  85|
 29| 126| 134| 152|  86|  60| 148|  31| 159| 197| 204| 207| 181| 209| 179| 170| 155| 185| 112|  80|  52|  32|  30|  42|  71|
 30| 106| 134| 125|  99| 101| 165| 181| 222| 194| 215| 213| 181| 144| 137| 160| 170| 154| 103| 107|  50|  43|  33|  41|  95|
 31| 121| 115|  93| 123| 123| 134| 166| 213| 150| 191| 204| 159| 146| 116| 149| 142| 118| 109|  76|  35|  34|  33|  49| 111|
[Observer]BRAMON Gustavo_Maia
[Country]Brazil 
[City]Goiania-GO
[Longitude]0491800 W
[Latitude ]0164200 S
[Longitude GMAP]-49.30
[Latitude GMAP]-16.70
[Frequencies]61.26 MHz
[Antenna]Dipole
[Azimut Antenna]180
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]Core i7 @ 2.20 GHz Win 10
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]n|z}hfkdh`hIndh`e'jfd
