apr| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 02|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 03|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 04|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 05|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  24|  54|  56|  55|
 06|  63|  53|  81| 115| 127| 102| 156| 188| 115| 108|  88|  82|  99| 115|  95|  94|  52|  37|  20|  32|  58|  60|  76|  47|
 07|  54|  66|  76| 109| 134| 121| 130| 162| 127| 108|  83|  71|  82|  20|??? |??? |  82| 106|  81|  53|  32|  32|  24|  24|
 08|  51|  78|  53|  57|  80|  87| 147| 143| 151| 157| 120| 113|  78|  77|  75|  84|  78|  87|  61|  31|  37|  38|  34|  57|
 09|  78|  69|  43|  68|  69|  92| 117| 134| 210| 158| 174| 129| 123| 108|  94| 117| 106| 115|  79|  36|  29|  40|  29|  62|
 10|  64|  68|  83|  88|  70| 110| 111| 141| 109| 126| 114| 114|  97|  80|  73|  72|  94|  88|  53|  37|  34|  30|  32|  55|
 11|  57|  61|  88|  71|  77|  65| 120| 135| 111| 149| 126| 118|  92|  74|  57|  75|  77|  68|  49|  28|  22|  26|  19|  44|
 12|  33|  79|  49|  65|  55| 104| 137| 171| 151| 168| 153| 129| 106| 116|  77|  83| 101|  97|  78|  52|  34|  26|  37|  47|
 13|  66|  66|  68|  31|  67|  77| 112| 119| 111| 122| 114|  93|  69|  69|  51|  76|  32|  80|  78|  42|  35|  35|  37|  53|
 14|  57|  84|  66|  39|  64|  98| 112| 122| 123| 154| 146|  98| 117|  77|  86|  84| 106|  84|  78|  51|  41|  34|  47|  73|
 15|  80| 112|  97|  74|  75| 102| 159| 154| 160| 148| 131|  94|  89|  86|  63|  93|  83|  82|  75|  49|  30|  31|  29|  44|
 16|  71|  94|  67|  56|  80| 119| 125| 147| 156| 190| 172| 136| 128|  89| 108|  98| 115| 103|  59|  42|  12|  33|  34|  42|
 17|  71|  66|  85|  68|  65|  88| 115| 130| 131| 139| 179| 149| 127| 101| 105|  91| 107| 108|  70|  41|  26|  24|  40|  70|
 18|  93|  96|  90|  88|  49|  88| 109| 151| 165| 180| 178| 134|  96|  91|  92|  81| 105|  98|  76|  57|  28|  28|  44|  47|
 19|??? |  29|  76|  69|  96|  98| 155| 160| 142| 174| 150| 118|  96| 100|  94|  91| 109| 108|  72|  48|  28|  28|  39|  63|
 20| 100|  89|  70|  45|  57| 100| 132| 139| 168| 156| 179| 153|  87|  72|  52|  57|  89|  96|  72|  40|  21|  7 |  18|  53|
 21|  66|  76|  70|  42|  85| 110| 112| 144| 156| 187| 167| 147| 102|  86|  87| 102| 114| 108|  78|  53|  25|  36|  36|  66|
 22|  72|  61|  47|  60|  69|  97| 132| 199| 168| 157| 146| 117|  76|  80|  72|  94| 106|  81|  56|  41|  28|  33|  29|  53|
 23|  81|  76|  73|  65|  54| 100| 121| 140| 153| 145| 141| 123|  99|  83| 101| 116| 130| 111|  76|  49|  31|  28|  44|  47|
 24|  83|  85|  77|  68|  85| 104| 103| 108| 106| 126| 136| 108|  95|  91|  95| 103| 117|  81|  80|  53|  24|  18|  27|  63|
 25|  85|  68|  64|  51|  69| 101|  98| 112| 110| 133| 129|  86|  97|  76|  92|  87| 101|  84|  81|  43| 229|  15|  14|  35|
 26|  87|  89| 109|  78|  64| 130| 150| 186| 181| 196| 197| 120| 102|  88|  70|  91| 126|  98|  76|  40|  36|  26|  28|  52|
 27|  63|  64|  65|  70|  93| 101| 117| 144| 159| 163| 137| 124|  89|  94|  91| 118|  96| 101|  75|  21|  12|  19|  38|  75|
 28|  75|  59|  82|  52|  63| 100| 124| 156| 158| 152| 156| 121| 107|  96|  93| 107| 129| 101|  60|  53|  43|  50|  38|  33|
 29|  78|  75|  54|  66|  88| 235| 111| 146| 172| 157| 161| 134| 123|  99| 110| 136| 147| 115|  66|  36|  35|  31|  33|  55|
 30|  79|  80|  62|  51|  51|  71| 126| 162| 146| 194| 166| 119| 124| 115| 127| 147| 154| 128|  66|  36|  29|  40|  46|  76|
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]BRAMON Gustavo_Maia
[Country]Brazil 
[City]Goiania-GO
[Longitude]0491800 W
[Latitude ]0164200 S
[Longitude GMAP]-49.30
[Latitude GMAP]-16.70
[Frequencies]61.26 MHz
[Antenna]Dipole
[Azimut Antenna]180
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]Core i7 @ 2.20 GHz Win 10
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]n|z}hfkdh`hIndh`e'jfd
