jul| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  44|  71|  47|  50|  53|  52|  41|  44|  25|  51|  23|  40|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 02|  0 |??? |  46|  42|  48|  55|  44|  29|  37|  35|  26|  32|  24|  64|  41|  37|  20|  16|  14|  15|  26|  44|  41|  26|
 03|  23|  21|  32|  53|  54|  65|  26|  23|  22|  12|  17|  17|  44|  42|  31|  27|  70|  16|  10|  12|  17|  21|  32|  18|
 04|  28|  37|  46|  50|  80|  37|  30|  15|  33|  60|  15|  22|  39|  34|  35|  24|  13|  10|  7 |  14|  34|  31|  51|  35|
 05|  54|  36|  27|  21|  33|  60|  63|  67|  45|  27|  25|  38|  46|  28|  32|  38|  13|  21|  7 |  24|  21|  36|  51|  55|
 06|  42|  37|  30|  45|  54|  82|  82|  66|  70|  62|  38|  60|  65|  34|  37|  21|  24|  13|  18|  22|  27|  35|  41|  47|
 07|  40|  46|  49|  50|  83|  75|  79|  69|  67|  50|  50|  47|  40|  43|  34|  23|  19|  44|  12|  11|  24|  37|  47|  63|
 08|  49|  67|  65|  69|  86|  80|  86|  81|  73|  72|  57|  42|  38|  30|  32|  16|  11|  3 |  2 |  1 |  5 |  13|  6 |  6 |
 09|  5 |  9 |  9 |  10|  19|  38|  30|  7 |  5 |  14|  8 |  16|  6 |  9 |  12|  1 |  3 |  3 |  2 |  1 |  8 |  1 |  9 |  17|
 10|  8 |  5 |  10|  13|  24|  14|  12|  12|  14|  11|  13|  6 |  1 |  4 |  6 |  1 |  1 |  2 |  1 |  1 |  1 |  1 |  2 |  2 |
 11|  5 |  4 |  7 |  12|  9 |  14|  18|  13|  6 |  3 |  7 |  7 |  6 |  6 |  10|  7 |  0 |  5 |  2 |  7 |  12|  7 |  5 |  6 |
 12|  11|  5 |  12|  10|  15|  20|  7 |  10|  5 |  8 |  8 |  8 |  3 |  4 |  1 |  0 |  2 |  1 |  1 |  0 |  1 |  1 |  9 |  4 |
 13|  4 |  0 |  1 |  9 |  6 |  12|  11|  6 |  8 |  7 |  7 |  5 |  2 |  0 |  2 |  5 |  1 |  0 |  0 |  1 |  6 |  4 |  3 |  2 |
 14|  3 |  10|  1 |  7 |  12|  9 |  4 |  10|  11|  14|  7 |  6 |  3 |  1 |  0 |  0 |  0 |  1 |  0 |  4 |  2 |  3 |  1 |  2 |
 15|  5 |  5 |  2 |  2 |  3 |  1 |  7 |  5 |  4 |  13|  14|  7 |  6 |  0 |  0 |  0 |  0 |  2 |  3 |  0 |  1 |  0 |  1 |  2 |
 16|  0 |  4 |  5 |  7 |  8 |  9 |  13|  15|  8 |  5 |  9 |  8 |  11|  4 |  2 |  0 |  1 |  7 |  4 |  3 |  0 |  2 |  2 |  1 |
 17|  6 |  12|  17|  21|  29|  43|  39|  21|  12|  8 |  5 |  5 |  7 |  6 |  3 |  0 |  0 |  1 |  0 |  0 |  0 |  1 |  2 |  0 |
 18|  2 |  1 |  7 |  10|  10|  8 |  2 |  4 |  0 |  0 |  0 |  5 |  2 |  2 |  11|  7 |  9 |  0 |  0 |  1 |  0 |  0 |  6 |  2 |
 19|  6 |  3 |  2 |  4 |  4 |  0 |  0 |  1 |  0 |  1 |  0 |  3 |  5 |  2 |  4 |  1 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |
 20|  0 |  3 |  3 |  5 |  9 |  7 |  3 |  2 |  0 |  0 |  0 |  7 |  0 |  2 |  1 |  1 |  2 |  0 |  3 |  0 |  4 |  2 |  2 |  4 |
 21|  5 |  2 |  3 |  0 |  2 |  0 |  0 |  1 |  3 |  3 |  3 |  2 |  6 |  0 |  2 |  2 |  3 |  0 |  1 |  0 |  0 |  2 |  6 |  3 |
 22|  1 |  7 |  7 |  15|  29|  30|  32|  30|  39|  15|  18|  12|  17|  3 |  0 |  2 |  7 |  4 |  1 |  7 |  2 |  2 |  7 |  1 |
 23|  4 |  21|  6 |  10|  11|  7 |  12|  14|  11|  16|  17|  19|  4 |  3 |  0 |  0 |  0 |  3 |  1 |  5 |  3 |  12|  12|  14|
 24|  23|  18|  10|  7 |  28|  23|  22|  12|  20|  9 |  6 |  4 |  1 |  3 |  5 |  5 |  3 |  4 |  0 |  7 |  5 |  5 |  8 |  18|
 25|  15|  14|  5 |  10|  6 |  16|  30|  25|  13|  7 |  4 |  2 |  3 |  1 |  5 |  6 |  1 |  5 |  9 |  8 |  6 |  8 |  14|  11|
 26|  17|  23|  5 |  16|  32|  59|  59|  61|  27|  15|  5 |  11|  9 |  6 |  1 |  0 |  2 |  5 |  1 |  7 |  4 |  11|  36|  24|
 27|  43|  31|  32|  29|  42|  24|  22|  27|  16|  2 |  7 |  11|  14|  6 |  1 |  0 |  4 |  6 |  2 |  7 |  13|  21|  20|  33|
 28|  73|  53|  52|  66|  27|  29|  32|  19|  27|  24|  13|  9 |  3 |  0 |  0 |  1 |  88| 172|  11|  0 |  4 |  15|  25|  14|
 29|  7 |  15|  14|  22|  47|  57|  56|  49|  22|  26|  21|  7 |  1 |  0 |  4 |  1 |  2 |  2 |  3 |  3 |  10|  21|  21|  11|
 30|  12|  11|  12|  22|  42|  54|  77|  38|  31|  15|  10|  2 |  8 |  2 |  5 |  2 |  2 |  3 |  2 |  4 |  3 |  9 |  18|  15|
 31|  7 |  5 |  16|  27|  45|  35|  34|  37|  13|  9 |  8 |  3 |  10|  3 |  2 |  3 |  2 |  1 |  2 |  1 |  4 |  3 |  12|  13|
[Observer]BRAMON Dr__Jung
[Country]Brazil 
[City]Taquara_RS
[Longitude]0504800 W
[Latitude ]0293600 S
[Longitude GMAP]-50.8
[Latitude GMAP]-29.6
[Frequencies]67.259.800
[Antenna]Yagi 6 Elements
[Azimut Antenna]0
[Elevation Antenna]15
[Pre-Amplifier]None
[Receiver]RTL SDR
[Observing Method]HROFFT
[Remarks]DELL - INTEL CORE i7
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]jh{efzo{ghgmfc|gnIndh`e%jfd
