mar| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  17|  17|  20|  20|  12|  12|  13|  20|  18|  26|  44|  20|  28|  14|  3 |  0 |  0 |  0 |  0 |  0 |  2 |  3 |  12|  5 |
 02|  13|  13|  19|  20|  17|  15|  13|  24|  13|  14|  2 |  2 |  3 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  10|  6 |  13|  33|
 03|  17|  21|  22|  15|  20|  17|  21|  31|  20|  10|  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  3 |  1 |  0 |  0 |  0 |  1 |
 04|  17|  12|  23|  18|  24|  16|  26|  18|  19|  23|  27|  45|  23|  24|  19|  9 |  12|  11|  5 |  7 |  5 |  19|  6 |  25|
 05|  16|  8 |  21|  13|  16|  13|  14|  18|  20|  37|  35|  41|  26|  26|  15|  9 |  0 |  7 |  5 |  13|  6 |  15|  16|  16|
 06|  21|  22|  19|  18|  10|  16|  15|  20|  16|  28|  42|  34|  20|  23|  15|  12|  10|  9 |  7 |  6 |  9 |  11|  7 |  26|
 07|  22|  17|  18|  18|  17|  14|  21|  13|  19|  25|  31|  35|  20|  14|  12|  12|  13|  10|  5 |  7 |  11|  14|  16|  27|
 08|  20|  11|  31|  18|  16|  18|  26|  25|  43|  9 |  2 |  7 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  3 |  9 |
 09|  8 |  18|  11|  13|  19|  15|  10|  17|  13|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |  11|  12|  18|  18|
 10|  19|  14|  28|  17|  8 |  8 |  18|  27|  23|  41|  10|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  13|  9 |  21|
 11|  27|  20|  25|  24|  15|  16|  18|  18|  28|  8 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
 12|  1 |  0 |  0 |  0 |  2 |  2 |  1 |  1 |  2 |  1 |  1 |  0 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  9 |  8 |  12|  18|
 13|  16|  9 |  1 |  14|  4 |  3 |  4 |  5 |  3 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  8 |  21|
 14|  20|  17|  17|  19|  18|  15|  13|  19|  25|  16|  4 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  8 |  16|  10|
 15|  21|  22|  17|  14|  12|  11|  9 |  21|  24|  18|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  11|  10|  20|
 16|  21|  24|  12|  19|  14|  10|  16|  25|  19|  7 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
 17|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  0 |  2 |
 18|  8 |  18|  14|  13|  16|  4 |  5 |  10|  8 |  3 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |  7 |  10|  13|
 19|  15|  18|  15|  18|  14|  13|  23|  21|  20|  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |
 20|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |
 21|  14|  17|  10|  9 |  1 |  8 |  5 |  6 |  1 |  1 |  1 |  1 |  0 |  0 |  0 |  0 |  2 |  5 |  2 |  11|  9 |  10|  10|  18|
 22|  16|  20|  19|  19|  8 |  14|  22|  21|  19|  11|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  1 |  18|  14|
 23|  16|  17|  22|  21|  16|  15|  19|  27|  27|  32|  28|  30|  16|  17|  5 |  0 |  0 |  0 |  4 |  1 |  8 |  11|  12|  18|
 24|  16|  14|  18|  17|  12|  14|  16|  25|  26|  20|  1 |  0 |  0 |  0 |  1 |  11|  8 |  11|  8 |  8 |  5 |  6 |  10|  12|
 25|  12|  16|  11|  19|  15|  29|  21|  9 |  10|  8 |  25|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  7 |  7 |  14|  15|
 26|  14|  13|  1 |  14|  10|  18|  16|  29|  16|  18|  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  6 |  17|
 27|  11|  12|  16|  18|  22|  12|  11|  13|  15|  4 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
 28|  0 |  0 |  6 |  24|  12|  19|  16|  23|  21|  16|  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  7 |  12|
 29|  12|  14|  19|  21|  15|  13|  17|  15|  18|  22|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  12|
 30|  15|  20|  13|  21|  18|  13|  22|  19|  25|  7 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
 31|  1 |  0 |  2 |  12|  14|  18|  10|  11|  19|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  7 |  0 |  5 |  11|
[Observer]OLIVIER COUYBA
[Country]France 
[City]CREMPS
[Longitude]0013426 E
[Latitude ]0442438 N
[Longitude GMAP]
[Latitude GMAP]
[Frequencies]143.038 MHz - USB - 1.5k BW
[Antenna]OMNI DISCONE
[Azimut Antenna]360
[Elevation Antenna]90
[Pre-Amplifier]none (www.oadf.fr)
[Receiver]RTL-SDR R820T2
[Observing Method]HROFFT
[Remarks]NUC - Windows 7 64 bits
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]fjf|pkhIndh`e'jfd
